Kategori ID: 17
Advantages of Intravascular lithotripsy

Ordering Information
| Balloon Specification | IVL treatment balloon pressure | Nominal pressure | Rated Burst Pressure | Guide Wire O.D. | Compatible Catheter | Catheter Effective Length | Maximum Number of Pulses | Number of Cycles | Number of Pulses in a Single Cycle |
| 2.00 x 12 | 4atm | 6atm | 12atm | 0.014” | 6F | 1350mm | 80 | 8 | 10 |
| 2.25 x 12 | 4atm | 6atm | 12atm | 0.014” | 6F | 1350mm | 80 | 8 | 10 |
| 2.50 x 12 | 4atm | 6atm | 12atm | 0.014” | 6F | 1350mm | 80 | 8 | 10 |
| 2.75 x 12 | 4atm | 6atm | 12atm | 0.014” | 6F | 1350mm | 80 | 8 | 10 |
| 3.00 x 12 | 4atm | 6atm | 12atm | 0.014” | 6F | 1350mm | 80 | 8 | 10 |
| 3.25 x 12 | 4atm | 6atm | 12atm | 0.014” | 6F | 1350mm | 80 | 8 | 10 |
| 3.50 x 12 | 4atm | 6atm | 12atm | 0.014” | 6F | 1350mm | 80 | 8 | 10 |
| 3.75 x 12 | 4atm | 6atm | 12atm | 0.014” | 6F | 1350mm | 80 | 8 | 10 |
| 4.00 x 12 | 4atm | 6atm | 12atm | 0.014” | 6F | 1350mm | 80 | 8 | 10 |
*Product registration and availability vary by country. For more information on product availability, please contact our sales.
Principle of pulse energy generation:
An electrode is used to generate high-voltage spark discharge in water, and the surrounding water medium is immediately evaporated explosively due to the electro-hydraulic effect, thus forming a rapidly expanding plasma to generate lithotripsy pulses in the surrounding liquid.
Sound pressure standardization test at 4atm, demonstrating effectively shattering calcification.
Product features

Conical tip
Semi-compliant balloon

Clinical Outcomes
The surgical success rate is 100%, and the 95% CI lower limit for the surgical success rate is greater than the target value (86%).
Balloon Compliance

This product is presented for academic exchange purpose only and is not intended for sale within European Union.
Home>Products>Coronary IVL Balloon>Vesscrack Coronary IVL Balloon Dilatation Catheter System