Lepu
Category ID: 17
Technical Specifications and Dimensions
| Balloon size | IVL application pressure | Nominal pressure | Rated burst pressure | Guide wire diameter | Compatible catheter | Effective catheter length | Maximum impact | Number of cycles | Pulse per cycle |
|---|---|---|---|---|---|---|---|---|---|
| 2,00 × 12 mm | 4 atm | 6 atm | 12 atm | 0,014″ | 6F | 1.350 mm | 80 | 8 | 10 |
| 2,25 × 12 mm | 4 atm | 6 atm | 12 atm | 0,014″ | 6F | 1.350 mm | 80 | 8 | 10 |
| 2,50 × 12 mm | 4 atm | 6 atm | 12 atm | 0,014″ | 6F | 1.350 mm | 80 | 8 | 10 |
| 2,75 × 12 mm | 4 atm | 6 atm | 12 atm | 0,014″ | 6F | 1.350 mm | 80 | 8 | 10 |
| 3,00 × 12 mm | 4 atm | 6 atm | 12 atm | 0,014″ | 6F | 1.350 mm | 80 | 8 | 10 |
| 3,25 × 12 mm | 4 atm | 6 atm | 12 atm | 0,014″ | 6F | 1.350 mm | 80 | 8 | 10 |
| 3,50 × 12 mm | 4 atm | 6 atm | 12 atm | 0,014″ | 6F | 1.350 mm | 80 | 8 | 10 |
| 3,75 × 12 mm | 4 atm | 6 atm | 12 atm | 0,014″ | 6F | 1.350 mm | 80 | 8 | 10 |
| 4,00 × 12 mm | 4 atm | 6 atm | 12 atm | 0,014″ | 6F | 1.350 mm | 80 | 8 | 10 |
*Product availability and availability vary by country. For more information about product availability, please contact our sales team.
Principle of impact energy generation:
An electrode is used to generate a high-voltage spark discharge in the water, and the surrounding water medium is immediately explosively evaporated due to the electro-hydraulic effect, thereby creating a rapidly expanding plasma in the surrounding liquid to generate lithotripsy pulses.
The sound pressure standardization test at 4 atm demonstrates effective disintegration of calcification.
Product specifications

- High-resolution wide screen, full-screen display, and high durability.
- Wrapped tightly with guide wire to prevent the fish mouth effect.
- (Made of PEBAX), it features superior permeability, flexibility, and retraction
- The balloon is equipped with platinum marker rings at both ends to aid in positioning.
- Designing the electrodes in parallel ensures more stable discharge.
- Uniform sound pressure distribution considering safety and effectiveness.
- One-click startup, continuous pulse triggering, easy to use
Clinical Results
The surgical success rate is 100%, and the 95% GA lower limit for surgical success rate is higher than the target value (86%)

Balloon Compatibility

This product is offered solely for academic exchange purposes and is not intended for sale within the European Union.
