Vesscrack Coronary IVL Balloon Dilatation Catheter System
Advantages of Intravascular Lithotripsy

Ordering Information
| Balloon Specification | IVL treatment balloon pressure | Nominal pressure | Nominal Burst Pressure | Guide Wire OD. | Compatible Catheter | Effective Length of Catheter | Number of Pulses in a Single Cycle |
| 2,00 x 12 | 4atm | 6atm | 12atm | 0,014” | 6F | 1350mm | 10 |
| 2,25 x 12 | 4atm | 6atm | 12atm | 0,014” | 6F | 1350mm | 10 |
| 2,50 x 12 | 4atm | 6atm | 12atm | 0,014” | 6F | 1350mm | 10 |
| 2,75 x 12 | 4atm | 6atm | 12atm | 0,014” | 6F | 1350mm | 10 |
| 3,00 x 12 | 4atm | 6atm | 12atm | 0,014” | 6F | 1350mm | 10 |
| 3,25 x 12 | 4atm | 6atm | 12atm | 0,014” | 6F | 1350mm | 10 |
| 3,50 x 12 | 4atm | 6atm | 12atm | 0,014” | 6F | 1350mm | 10 |
| 3,75 x 12 | 4atm | 6atm | 12atm | 0,014” | 6F | 1350mm | 10 |
| 4,00 x 12 | 4atm | 6atm | 12atm | 0,014” | 6F | 1350mm | 10 |
*Product availability and availability vary by country. For more information about product availability, please contact our sales team.
Principle of impact energy generation:
An electrode is used to generate a high-voltage spark discharge in the water, and the surrounding water medium is immediately explosively evaporated due to the electro-hydraulic effect, thereby creating a rapidly expanding plasma in the surrounding liquid to generate lithotripsy pulses.
The sound pressure standardization test at 4 atm demonstrates effective disintegration of calcification.
Product specifications
Clinical Results
The surgical success rate is 100%, and the 95% GA lower limit for surgical success rate is higher than the target value (86%)

Balloon Compatibility

This product is offered solely for academic exchange purposes and is not intended for sale within the European Union.
